For schedule changes and other notations, see the team calendar.Practice Schedule Effective: 29August – 26October
Effective: 28 October through 13 February
Note: There are no practices Halloween, Thanksgiving Week, 25-30 November, nor Winter Holiday Break, 23 December through 6 January.
All Otters must wear reflective gear as we are training at dusk and in the dark this time of year.
Our GRO and RRO will use trainers for their bikes after dusk.
Otters will host a Mini-Camp Monday and Tuesday, 25 & 26 November for all age groups.
Day of Week | Time | Team | Type | Location |
Monday | ||||
4:30-5:15pm | OP, LRO, RO | Bike/Run/Fun | Karl Young Park | |
5:30-6:45pm | GRO, RRO | Run/Strength | Evelyn Park | |
Tuesday | ||||
4:30-5:15pm | OP, LRO, RO | Bike/Run/Fun | Bellaire-Zindler Park | |
5:15-6:30pm | GRO, RRO | Swim (one lane) | Bellaire Aquatic Center | |
Wednesday | ||||
5:30-7:00pm | GRO, RRO | Bike/Run/Strength | Memorial Park Track/PicnicLoop | |
Thursday | ||||
4:30-5:15pm | OP, LRO, RO | Swim | Bellaire Aquatic Center | |
4:30-5:15pm | GRO, RRO | Swim | Bellaire Aquatic Center | |
5:30-6:45pm | GRO, RRO | Run/Strength | TBD | |
Saturdays | ||||
12:45-2:00pm | GRO, RRO | Swim | Bellaire Aquatic Center | |
Also As Scheduled: See Calendar | ||||
Sundays | ||||
As Scheduled: See Calendar |